May

# Day Date Time Away team Score Home team Score Field
1015 F Sunday May 22 16:00 Cardinals 10 Knights 2 Ballantyne Box

June

# Day Date Time Away team Score Home team Score Field
1092 F Friday June 3 19:30 Reds 13 Cardinals 1 Springate Box
1035 F Saturday June 4 19:30 Verdun 3 Cardinals 6 Springate Box
1038 F Monday June 6 19:30 Cardinals 9 Steamers 7 Ballantyne Box
1044 F Saturday June 11 19:30 Verdun 2 Cardinals 3 Springate Box
1053 F Saturday June 18 10:00 Cardinals 2 DBacks 9 Ballantyne Box
1056 F Sunday June 19 16:00 Cardinals 0 Reds 10 St-Laurent Box
1019 F Tuesday June 21 19:30 Patriotes 4 Cardinals 5 Trudeau Box
1065 F Monday June 27 19:30 Cardinals 4 NDG Indians 9 Trudeau Box

July

# Day Date Time Away team Score Home team Score Field
1073 F Monday July 4 19:30 Cardinals 12 Knights 7 Trudeau Box
1062 F Friday July 8 19:30 Rangers 17 Cardinals 1 Gadbois Box
1069 F Thursday July 14 19:30 DBacks 11 Cardinals 1 Gadbois Box
1085 F Friday July 15 19:30 Cardinals 9 Verdun 21 Arthur-Therrien Box
1087 F Sunday July 17 16:00 Steamers 14 Cardinals 0 Springate Box
1001 F Thursday July 21 19:30 Reds 7 Cardinals 6 Wilson Box
1104 F Friday July 22 19:30 Patriotes 13 Cardinals 5 Gadbois Box
1011 F Sunday July 24 19:30 Cardinals 1 Steamers 5 Ballantyne Box
1040 F Friday July 29 19:30 Cardinals 9 Patriotes 8 Springate Box
1099 F Saturday July 30 19:30 Cardinals 6 Rangers 8 Springate Box

August

# Day Date Time Away team Score Home team Score Field
1078 F Wednesday Aug 3 19:30 Knights 11 Cardinals 2 Wilson Box
1010 F Thursday Aug 4 19:30 Cardinals 14 Rangers 15 Trudeau Box
1101 Fft Wednesday Aug 10 19:30 Cardinals 0 DBacks 7 Gadbois Box
1028 F Friday Aug 12 19:30 NDG Indians 6 Cardinals 8 Gadbois Box
1108 F Saturday Aug 13 19:30 NDG Indians 6 Cardinals 2 Springate Box
103* F Thursday Aug 18 19:30 Cardinals 4 NDG Indians 7 Gadbois Box

May

# Day Date Time Away team Score Home team Score Field
1015 F Sunday May 22 16:00 Cardinals 10 Knights 2 Ballantyne Box

June

# Day Date Time Away team Score Home team Score Field
1092 F Friday June 3 19:30 Reds 13 Cardinals 1 Springate Box
1035 F Saturday June 4 19:30 Verdun 3 Cardinals 6 Springate Box
1038 F Monday June 6 19:30 Cardinals 9 Steamers 7 Ballantyne Box
1044 F Saturday June 11 19:30 Verdun 2 Cardinals 3 Springate Box
1053 F Saturday June 18 10:00 Cardinals 2 DBacks 9 Ballantyne Box
1056 F Sunday June 19 16:00 Cardinals 0 Reds 10 St-Laurent Box
1019 F Tuesday June 21 19:30 Patriotes 4 Cardinals 5 Trudeau Box
1065 F Monday June 27 19:30 Cardinals 4 NDG Indians 9 Trudeau Box

July

# Day Date Time Away team Score Home team Score Field
1073 F Monday July 4 19:30 Cardinals 12 Knights 7 Trudeau Box
1062 F Friday July 8 19:30 Rangers 17 Cardinals 1 Gadbois Box
1069 F Thursday July 14 19:30 DBacks 11 Cardinals 1 Gadbois Box
1085 F Friday July 15 19:30 Cardinals 9 Verdun 21 Arthur-Therrien Box
1087 F Sunday July 17 16:00 Steamers 14 Cardinals 0 Springate Box
1001 F Thursday July 21 19:30 Reds 7 Cardinals 6 Wilson Box
1104 F Friday July 22 19:30 Patriotes 13 Cardinals 5 Gadbois Box
1011 F Sunday July 24 19:30 Cardinals 1 Steamers 5 Ballantyne Box
1040 F Friday July 29 19:30 Cardinals 9 Patriotes 8 Springate Box
1099 F Saturday July 30 19:30 Cardinals 6 Rangers 8 Springate Box

August

# Day Date Time Away team Score Home team Score Field
1078 F Wednesday Aug 3 19:30 Knights 11 Cardinals 2 Wilson Box
1010 F Thursday Aug 4 19:30 Cardinals 14 Rangers 15 Trudeau Box
1101 Fft Wednesday Aug 10 19:30 Cardinals 0 DBacks 7 Gadbois Box
1028 F Friday Aug 12 19:30 NDG Indians 6 Cardinals 8 Gadbois Box
1108 F Saturday Aug 13 19:30 NDG Indians 6 Cardinals 2 Springate Box
103* F Thursday Aug 18 19:30 Cardinals 4 NDG Indians 7 Gadbois Box
* Postseason game