Sr. Yanks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jon Morissette | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .438 |
Kevin Weston | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | .289 |
Troy Graggs | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .440 |
Johnny Sanchez | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | .667 |
Seymour Walden | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .263 |
Jeetesh Patel | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 |
Wilson De la Cruz | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Pete Vavas(P) | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .500 |
Suketu Patel | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | .200 |
Ted Vavas(T) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Ohmarr Morris | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .348 |
Christian Scott | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .373 |
Will Lazier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Totaux | 32 | 8 | 13 | 8 | 0 | 7 | 4 | 4 | 12 | - |
Cardinals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bo Abenojar | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .273 |
Glen Duncan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .241 |
Sohail Haq | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .407 |
James Hawkins | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Steve Lemyre | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .459 |
Donny Mellozzi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
Reese Turner | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .324 |
Totaux | 21 | 1 | 5 | 2 | 0 | 2 | 5 | 0 | 0 | - |
Batting
PP:
Graggs (5), Sanchez 3 (3), Vavas(P) (4), Morris 2 (12), Scott (17)
2B:
Sanchez (1), Scott (5)
Base running
BV:
Morissette (22), Weston (8), Vavas(P) (2), Scott (9)
Batting
PP:
Duncan (2), Turner (11)
Sr. Yanks | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Will Lazier (V, 1-0) | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Johnny Sanchez | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Cardinals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Glen Duncan | 3.0 | 4 | 1 | 1 | 3 | 2 | 0 | 1.50 | 3.50 |
Reese Turner (D, 4-1) | 4.0 | 9 | 7 | 4 | 4 | 2 | 0 | 0.83 | 2.56 |
Totaux | 7.0 | 13 | 8 | 5 | 7 | 4 | 0 | - | - |
FT:
Duncan 15, Turner 23