Beers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
David Leroux-Petersen CC | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .714 |
Craig Boer L, AC | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Josh Friedmann 1B, 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Paul Robillard L | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
Jeremy Brisset CG | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Ron Shporer, R. 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Christopher Marra R | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Jordan Sazant 3B, CG, CC | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Mike Kurkdjian CD | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Mike Homatter 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Phil Malwyn L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Ryan Fishman, R. CG, CD | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .667 |
Michael Fishman, M. 2B, AC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 27 | 5 | 7 | 4 | 0 | 3 | 12 | 2 | 0 | - |
Cardinals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Glen Duncan | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Sohail Haq | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 |
James Hawkins | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .364 |
Thierry Schmitz | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Steve Lemyre | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .250 |
Mitch Katz | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .286 |
4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | |
Reese Turner | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 29 | 3 | 10 | 3 | 0 | 2 | 7 | 0 | 0 | - |
Batting
PP:
Boer 2 (2), Homatter (3), Fishman, R. (1)
FA:
Boer (1), Robillard (1)
2B:
Kurkdjian (1)
Base running
BV:
Robillard (1), Fishman, R. (1)
Batting
FA:
Schmitz (2)
2B:
Lemyre (1)
PP:
Lemyre 2 (3), Katz (1)
Beers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Paul Robillard (V, 1-0) | 5.0 | 6 | 0 | 0 | 4 | 6 | 0 | 1.20 | 0.00 |
Phil Malwyn | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 1.87 | 10.50 |
Craig Boer (VP, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
Totaux | 7.0 | 10 | 3 | 3 | 5 | 7 | 0 | - | - |
Cardinals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mitch Katz (D, 0-1) | 4.2 | 5 | 5 | 4 | 2 | 6 | 0 | 1.07 | 6.00 |
Reese Turner | 2.1 | 1 | 0 | 0 | 0 | 6 | 0 | 0.32 | 0.00 |
Totaux | 7.0 | 6 | 5 | 4 | 2 | 12 | 0 | - | - |
FT:
Robillard 24, Malwyn 6, Boer 4
FA:
Robillard (1)
FT:
Katz 20, Turner 8