Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Dustin White, D. | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .316 |
Josh White, J. | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .258 |
Matt Fallon | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .490 |
Mike Mahoney | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .360 |
Chad Hogg | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .327 |
Jeremy Shapiro | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .386 |
Nick Lacoste | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
Craig Boer | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .225 |
Abe Francisco | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .357 |
Ron Shporer, R. | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | .000 |
Totaux | 35 | 12 | 13 | 12 | 0 | 2 | 4 | 2 | 7 | - |
Knights | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | .256 |
Ed Evans | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | .256 |
Steve Caplan | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .405 |
Glen Coull | 4 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | .240 |
Mark Therrien | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5 | .260 |
Eric Grégoire | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .255 |
Derek Marinos | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | .262 |
James Collette | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .080 |
Geoff Bawart | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | .226 |
Robin Svarcbach | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | .000 |
Totaux | 30 | 13 | 12 | 11 | 0 | 15 | 8 | 2 | 14 | - |
Batting
2B:
White, D. (4), White, J. (3), Fallon (8)
PP:
White, D. 2 (10), White, J. 2 (9), Fallon (11), Mahoney 2 (17), Shapiro (8), Boer (8), Francisco 2 (2), Shporer, R. (1)
SacF:
White, J. (2), Francisco (1)
FA:
Fallon (2)
Base running
BV:
White, D. (5), Fallon (6)
Batting
FA:
Galvin (2), Grégoire (4)
PP:
Evans (3), Caplan 3 (11), Coull 2 (3), Therrien (6), Grégoire (9), Marinos (5), Bawart (4), Svarcbach (1)
2B:
Grégoire (2)
Base running
BV:
Galvin (11), Evans (6)
RV:
Grégoire (1)
Reds | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matt Fallon | 5.0 | 8 | 6 | 6 | 9 | 6 | 0 | 0.94 | 5.09 |
Josh White, J. (SB, 1) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.57 | 3.00 |
Dustin White, D. (D, 0-2) | 0.2 | 1 | 7 | 0 | 6 | 1 | 0 | 0.88 | 1.24 |
Totaux | 6.2 | 11 | 13 | 6 | 15 | 8 | 0 | - | - |
Knights | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 2.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0.73 | 1.91 |
Geoff Bawart (V, 4-2) | 5.0 | 11 | 10 | 4 | 1 | 3 | 0 | 1.56 | 6.10 |
Totaux | 7.0 | 13 | 12 | 5 | 2 | 4 | 0 | - | - |
FT:
Fallon 31, White, J. 6, White, D. 10
FA:
Fallon (7), White, J. (1)
MvL:
Fallon (2), White, D. (1)
FT:
Galvin 10, Bawart 30
FA:
Galvin (3)