Rangers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Adam Goulet | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Joey Viviani | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .233 |
Mat Wahba | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .300 |
Mitch Nadler | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .412 |
Ricky Vallis | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .314 |
Francois Prévost-Lagacé | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Martin Bernier | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Ryan Fishman, R. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 |
Michael Fishman, M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Yannick Prévost-Tanguay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 |
Totaux | 22 | 1 | 5 | 1 | 0 | 3 | 5 | 1 | 0 | - |
Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Brandon Berkovits | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Daniel Thaw | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
Craig Boer | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .387 |
Chad Hogg | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .517 |
Rod Shapiro | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .391 |
Matt Fallon | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .367 |
Jeremy Shapiro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Josh Jacobovitz | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .273 |
Abe Francisco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Charles Masse | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Totaux | 22 | 2 | 4 | 2 | 0 | 1 | 4 | 2 | 0 | - |
Batting
2B:
Goulet (1)
PP:
Wahba (9)
FDJ:
Prévost-Lagacé (1)
Sac:
Fishman, M. (1)
Base running
BV:
Viviani (4)
RV:
Prévost-Lagacé (2), Bernier (1)
Batting
2B:
Hogg (4)
PP:
Hogg (11), Shapiro (8)
Base running
BV:
Berkovits (12), Jacobovitz (3)
Rangers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mat Wahba (D, 1-3) | 6.0 | 4 | 2 | 0 | 1 | 4 | 0 | 0.92 | 1.96 |
Totaux | 6.0 | 4 | 2 | 0 | 1 | 4 | 0 | - | - |
Reds | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Brandon Berkovits (V, 5-0) | 7.0 | 5 | 1 | 1 | 3 | 5 | 0 | 0.41 | 1.70 |
Totaux | 7.0 | 5 | 1 | 1 | 3 | 5 | 0 | - | - |
FT:
Wahba 23