Patriotes | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bruno Béchard, B. | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .308 |
Martin Grenier R | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .321 |
Ghislain Beauchamp 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .444 |
Lee Constantin 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
François Duval 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .174 |
David Coronel CC, CD | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .091 |
Eric Vaillancourt AC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .259 |
Loïc Lessard Paquette | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
Carl Lemelin CG | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .393 |
Mat Vaillancourt, M. | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .259 |
Marc Levesque CD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
Gus Gauthier CC | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .357 |
Sylvain Poissant L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Totaux | 25 | 1 | 5 | 1 | 0 | 3 | 10 | 2 | 7 | - |
Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Thaw | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Craig Boer | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .414 |
Matt Antolin | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Chad Hogg | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .481 |
Matt Fallon | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .393 |
Mathieu Groleau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .412 |
Alex Pawulski | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .389 |
Josh Jacobovitz | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Abe Francisco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Totaux | 26 | 2 | 8 | 1 | 0 | 0 | 4 | 2 | 0 | - |
Batting
FA:
Grenier (7), Constantin 2 (5)
PP:
Beauchamp (8)
FDJ:
Lessard Paquette (4)
Base running
BV:
Gauthier 2 (8)
Fielding
E:
Vaillancourt (2)
Batting
FA:
Boer (3)
PP:
Hogg (10)
Sac:
Francisco (3)
Base running
BV:
Boer (5), Fallon (7)
Patriotes | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sylvain Poissant (D, 1-1) | 6.0 | 8 | 2 | 1 | 0 | 4 | 0 | 0.78 | 1.94 |
Totaux | 6.0 | 8 | 2 | 1 | 0 | 4 | 0 | - | - |
Reds | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Groleau (V, 2-0) | 7.0 | 5 | 1 | 1 | 3 | 10 | 0 | 0.93 | 2.00 |
Totaux | 7.0 | 5 | 1 | 1 | 3 | 10 | 0 | - | - |
FT:
Poissant 28
FA:
Poissant (3)
FA:
Groleau 3 (3)