Statistics
Cardinals Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Lemyre | 20 | .449 | 49 | 22 | 15 | 25 | 7 | 0 | 0 | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 58 | .592 | .534 |
François Busque | 3 | .455 | 11 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .455 | .455 |
Cameron Lightbourn | 10 | .450 | 20 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | .500 | .476 |
Justin Ouelette | 11 | .423 | 26 | 11 | 13 | 8 | 3 | 1 | 0 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 32 | .615 | .531 |
James Hawkins | 17 | .409 | 44 | 18 | 9 | 9 | 3 | 3 | 0 | 2 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 46 | .614 | .435 |
Elkides Toirac | 1 | .400 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | .400 |
Sohail Haq | 16 | .395 | 38 | 15 | 9 | 10 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 44 | .421 | .477 |
Thierry Schmitz | 15 | .371 | 35 | 13 | 9 | 6 | 0 | 0 | 0 | 9 | 8 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 46 | .371 | .522 |
J. P. Amargo | 12 | .370 | 27 | 10 | 15 | 8 | 1 | 0 | 0 | 8 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | .407 | .528 |
Mathieu Groleau | 9 | .368 | 19 | 7 | 5 | 7 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | .737 | .368 |
Christopher C. Francisco | 14 | .357 | 28 | 10 | 9 | 4 | 3 | 0 | 0 | 11 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 39 | .464 | .538 |
Jeff Duhaime | 11 | .346 | 26 | 9 | 8 | 4 | 3 | 1 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | .538 | .414 |
Donny Mellozzi | 11 | .333 | 21 | 7 | 2 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .429 | .364 |
Reese Turner | 17 | .317 | 41 | 13 | 5 | 12 | 3 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | .463 | .349 |
Glen Duncan | 18 | .300 | 40 | 12 | 8 | 4 | 0 | 0 | 0 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | .300 | .378 |
Sylvain Laniel | 8 | .273 | 11 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .273 | .429 |
2 | .250 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .250 | .250 | |
Bo Abenojar | 17 | .237 | 38 | 9 | 8 | 3 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 41 | .237 | .293 |
Mitch Katz | 13 | .231 | 26 | 6 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | .231 | .333 |
* minimum 48 plate appearances (PA)