Scores and schedule
Quarters (Conference 1 - A)
Semis
Finals
Quarters (Conference 2 - B)
Semis
Finals
Quarters (Conference 2 - C)
Semis
Finals
2 Steamers | 4 | 4 | 3 |
7 Indians | 8 | 1 | 7 |
3 Knights | 8 | 3 | 12 |
6 Jacks | 6 | 11 | 3 |
4 Patriotes | 13 | 8 | 2 |
5 Reds | 6 | 9 | 3 |
1 DBacks | 11 | 12 | 14 |
7 Indians | 7 | 0 | 1 |
3 Knights | 9 | 3 | 12 | 5 | 4 |
5 Reds | 7 | 9 | 18 | 3 | 5 |
1 DBacks | 3 | 2 | 9 |
5 Reds | 7 | 5 | 12 |
1 Pirates | 10 | 1 | 5 |
8 Angels | 6 | 4 | 3 |
2 Sr. Yanks | 8 | 6 | 13 |
7 Athletics | 3 | 7 | 9 |
3 Homers | 9 | 5 | |
6 Expos | 11 | 6 |
4 Beers | 2 | 0 | |
5 Cards | 14 | 12 |
1 Pirates | 7 | 13 | 14 | 10 | 6 |
6 Expos | 14 | 2 | 4 | 16 | 4 |
2 Sr. Yanks | 7 | 7 | 11 | 2 |
5 Cards | 2 | 8 | 14 | 10 |
1 Pirates | 3 | 3 | 0 |
5 Cards | 16 | 6 | 7 |
3 Spos | 17 | ||
6 Royals | 2 |
4 Cougars | 21 | 0 | 5 |
5 Babouins | 18 | 7 | 10 |
1 Dodgers | 7 | 8 |
5 Babouins | 0 | 2 |
2 Step Ladders | 14 | 0 | 7 |
3 Spos | 6 | 7 | 1 |
1 Dodgers | 6 |
2 Step Ladders | 2 |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
604 | F | Saturday | Sept 11 | 19:30 | Cardinals | 14 | Beers | 2 | Ballantyne | Box |
605 | F | Monday | Sept 13 | 20:00 | Beers | 0 | Cardinals | 12 | St-Laurent | Box |
613 | F | Sunday | Sept 19 | 19:30 | Cardinals | 2 | Sr. Yanks | 7 | Lake | Box |
615 | F | Monday | Sept 20 | 20:00 | Sr. Yanks | 7 | Cardinals | 8 | Ballantyne | Box |
617 | F | Wednesday | Sept 22 | 20:00 | Cardinals | 14 | Sr. Yanks | 11 | Ballantyne | Box |
619 | F | Saturday | Sept 25 | 16:30 | Sr. Yanks | 2 | Cardinals | 10 | Ballantyne | Box |
October
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
622 | F | Sunday | Oct 3 | 10:00 | Cardinals | 16 | Pirates | 3 | Ballantyne | Box |
623 | F | Monday | Oct 4 | 20:00 | Pirates | 3 | Cardinals | 6 | Ballantyne | Box |
624 | F | Friday | Oct 8 | 19:30 | Cardinals | 7 | Pirates | 0 | St-Laurent | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
604 | F | Saturday | Sept 11 | 19:30 | Cardinals | 14 | Beers | 2 | Ballantyne | Box |
605 | F | Monday | Sept 13 | 20:00 | Beers | 0 | Cardinals | 12 | St-Laurent | Box |
613 | F | Sunday | Sept 19 | 19:30 | Cardinals | 2 | Sr. Yanks | 7 | Lake | Box |
615 | F | Monday | Sept 20 | 20:00 | Sr. Yanks | 7 | Cardinals | 8 | Ballantyne | Box |
617 | F | Wednesday | Sept 22 | 20:00 | Cardinals | 14 | Sr. Yanks | 11 | Ballantyne | Box |
619 | F | Saturday | Sept 25 | 16:30 | Sr. Yanks | 2 | Cardinals | 10 | Ballantyne | Box |
October
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
622 | F | Sunday | Oct 3 | 10:00 | Cardinals | 16 | Pirates | 3 | Ballantyne | Box |
623 | F | Monday | Oct 4 | 20:00 | Pirates | 3 | Cardinals | 6 | Ballantyne | Box |
624 | F | Friday | Oct 8 | 19:30 | Cardinals | 7 | Pirates | 0 | St-Laurent | Box |