Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
J. P. Amargo | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | .286 |
François Busque | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .400 |
Glen Duncan | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .273 |
Sohail Haq | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .375 |
Mitch Katz | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .273 |
Steve Lemyre | 2 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | .462 |
Justin Ouelette | 6 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | .500 |
Thierry Schmitz | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .393 |
Totals | 34 | 16 | 16 | 16 | 0 | 9 | 4 | 2 | 0 | - |
Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Laguna SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .184 |
David Edmunds CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .200 |
Mark Peard C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Bob Bell 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
David Levesque 2B, RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | .386 |
Matt Heppell (M) 1B, 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .344 |
Samone Phong P, 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
Etienne Pelissier P, RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .211 |
Thierry Lachapelle RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | .208 |
Daniel Heppell (D) 3B, RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .139 |
Totals | 32 | 5 | 12 | 4 | 0 | 0 | 6 | 3 | 16 | - |
Batting
2B:
Amargo (1), Ouelette (3)
RBI:
Amargo (4), Busque 2 (2), Duncan 2 (4), Haq (9), Katz 3 (4), Lemyre 2 (21), Ouelette 3 (8), Schmitz 2 (6)
HBP:
Lemyre (2)
Base running
SB:
Amargo (2), Ouelette (1)
Batting
HBP:
Laguna (2), Lachapelle (3)
RBI:
Peard (8), Phong (2), Pelissier (2), Heppell (D) (3)
2B:
Heppell (M) (1)
Base running
SB:
Laguna (4), Lachapelle 2 (2)
Fielding
E:
Edmunds (2)
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mitch Katz (W, 1-1) | 6.0 | 10 | 5 | 3 | 0 | 6 | 0 | 1.45 | 4.45 |
Totals | 6.0 | 10 | 5 | 3 | 0 | 6 | 0 | - | - |
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Etienne Pelissier (L, 1-5) | 5.0 | 12 | 8 | 6 | 4 | 3 | 0 | 1.53 | 7.00 |
Samone Phong | 1.0 | 2 | 8 | 8 | 5 | 1 | 0 | 2.00 | 56.00 |
Totals | 6.0 | 14 | 16 | 14 | 9 | 4 | 0 | - | - |
TPA:
Katz 34
HBP:
Katz 2 (2)
TPA:
Pelissier 31, Phong 13
HBP:
Pelissier (2)