Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bo Abenojar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
J. P. Amargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .370 |
Jeff Duhaime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .346 |
Glen Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 |
Christopher C. Francisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .360 |
Mathieu Groleau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
Sohail Haq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .405 |
James Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .405 |
Mitch Katz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Sylvain Laniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Steve Lemyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .468 |
Donny Mellozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
Justin Ouelette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .423 |
Reese Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Homers game stats are not available.