Statistics
Cardinals Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abe Francisco | 18 | .370 | 46 | 17 | 12 | 10 | 5 | 2 | 0 | 5 | 7 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 53 | .565 | .453 |
Bob Bell | 22 | .298 | 47 | 14 | 5 | 4 | 2 | 0 | 0 | 3 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | .340 | .353 |
Thierry Schmitz | 21 | .255 | 47 | 12 | 7 | 3 | 0 | 0 | 0 | 5 | 16 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 53 | .255 | .340 |
Christopher C. Francisco | 18 | .250 | 40 | 10 | 11 | 3 | 3 | 1 | 0 | 7 | 11 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 51 | .375 | .412 |
Justin Ouelette | 22 | .246 | 57 | 14 | 15 | 6 | 3 | 1 | 1 | 4 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 61 | .386 | .295 |
Jay Azoulay | 16 | .469 | 32 | 15 | 4 | 9 | 1 | 0 | 0 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | .500 | .575 |
Mathieu Groleau | 11 | .440 | 25 | 11 | 9 | 7 | 4 | 0 | 1 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 30 | .720 | .533 |
Derek Lavoie | 17 | .415 | 41 | 17 | 7 | 9 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 46 | .512 | .457 |
Louis Groleau | 11 | .400 | 25 | 10 | 4 | 9 | 3 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | .520 | .483 |
Steve Plamondon | 5 | .333 | 12 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | .500 | .333 |
Mitch Katz | 12 | .296 | 27 | 8 | 6 | 8 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | .333 | .406 |
Dave Charlebois | 15 | .278 | 36 | 10 | 6 | 3 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 39 | .278 | .333 |
Leon D'Auvergne | 4 | .273 | 11 | 3 | 5 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | .273 | .467 |
Colin Tutty | 11 | .217 | 23 | 5 | 3 | 4 | 1 | 0 | 0 | 5 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | .261 | .400 |
Dan Charlebois | 18 | .211 | 38 | 8 | 6 | 3 | 1 | 1 | 0 | 4 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 43 | .289 | .302 |
Mark Peard | 17 | .205 | 39 | 8 | 8 | 4 | 1 | 0 | 0 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | .231 | .311 |
Will Lazar | 5 | .200 | 15 | 3 | 0 | 5 | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .333 | .294 |
Jay Leclair | 13 | .192 | 26 | 5 | 3 | 4 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | .269 | .276 |
Mark Desnoyers | 16 | .147 | 34 | 5 | 4 | 8 | 2 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | .206 | .194 |
* minimum 48 plate appearances (PA)