Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Michael Fishman, M. | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Yannick Prévost-Tanguay | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Simon Sauvé (S) | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Ricky Vallis | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
Anthony Beepat | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Ryan Fishman, R. | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .000 |
Mat Wahba | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Adam Goulet | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | .333 |
Martin Bernier | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 |
Benoit Trudel | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 33 | 4 | 5 | 2 | 0 | 6 | 12 | 1 | 8 | - |
Reds | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Abe Francisco | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Nick Lacoste | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Matt Fallon | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Rod Shapiro | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Mike Mahoney | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | .000 |
Chad Hogg | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .667 |
Jeremy Shapiro | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 |
Craig Boer | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | .333 |
Alex Pawulski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Dustin White, D. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Josh White, J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Totals | 29 | 5 | 7 | 5 | 0 | 4 | 7 | 1 | 7 | - |
Batting
RBI:
Sauvé (S) (1), Vallis (1)
3B:
Vallis (1)
GIDP:
Beepat (1)
Base running
CS:
Sauvé (S) (1)
SB:
Fishman, R. (1)
Batting
HBP:
Francisco (1), Boer (1)
SH:
Lacoste (1)
2B:
Fallon (1), Shapiro (1), Hogg (1)
BBI:
Fallon (1)
RBI:
Hogg 3 (3), Boer 2 (2)
Base running
SB:
Mahoney (1)
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mat Wahba (L, 0-1) | 8.1 | 7 | 5 | 5 | 4 | 7 | 0 | 0.96 | 4.20 |
Totals | 8.1 | 7 | 5 | 5 | 4 | 7 | 0 | - | - |
Reds | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Matt Fallon (W, 1-0) | 9.0 | 5 | 4 | 2 | 6 | 12 | 0 | 0.56 | 1.56 |
Totals | 9.0 | 5 | 4 | 2 | 6 | 12 | 0 | - | - |
TPA:
Wahba 37
HBP:
Wahba 2 (2)
WP:
Wahba (1)
BBI:
Wahba (1)
TPA:
Fallon 39
WP:
Fallon 2 (2)