Reds | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Brandon Berkovits | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .366 |
Daniel Thaw | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .257 |
Craig Boer | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .366 |
Chad Hogg | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .533 |
Rod Shapiro | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .346 |
Matt Fallon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Alex Pawulski | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
Josh Jacobovitz | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
Jeremy Shapiro | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .290 |
Abe Francisco | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .316 |
Pat Blair | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Todd Savage | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 |
Totals | 28 | 3 | 10 | 3 | 0 | 4 | 4 | 1 | 0 | - |
DBacks | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steven Beauregard, S. | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .316 |
Joey Bernardo | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Ryan Favretto | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .417 |
Robert Garven | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .522 |
Graham Grosse | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .292 |
Russell Grosse | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .130 |
Richard Grosse | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .333 |
Mitch Heft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .448 |
Steve Lemire | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .100 |
Jean-François Viau | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .409 |
Daniel Antolin | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .235 |
James Papadopoulos | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Totals | 25 | 1 | 5 | 1 | 0 | 8 | 12 | 0 | 0 | - |
Batting
HBP:
Thaw (2)
RBI:
Hogg (12), Shapiro (11), Blair (1)
2B:
Pawulski (1), Shapiro (2)
Base running
SB:
Thaw (12)
Batting
RBI:
Beauregard, S. (4)
Reds | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Matt Fallon (W, 3-2) | 5.0 | 6 | 1 | 1 | 6 | 10 | 0 | 0.69 | 1.93 |
Josh Jacobovitz (S, 1) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 6 | 1 | 1 | 6 | 12 | 0 | - | - |
DBacks | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Joey Bernardo | 5.0 | 6 | 1 | 1 | 2 | 6 | 0 | 0.59 | 3.29 |
Daniel Porter (L, 0-1) | 2.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0.75 | 4.38 |
Totals | 7.0 | 8 | 3 | 3 | 5 | 8 | 0 | - | - |